New divisions are starting up this Summer in Showlow, Payson, Prescott Valley, Prescott, Sierra Vista & Casa Grande!   Be a part of the Statewide Championships this Summer!!   To be eligible for the Citywide you must play in at LEAST 5 full matches for your current team.
Player Statistics - Championships
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Prev Next
Men's Leaders   Women's Leaders
PR 63.392 Robert Berry
  PR 25.994 Laura Boothroyd
Points 7871 Michael Kerin
  Points 4195 Laura Boothroyd
Win 508 Michael Kerin
  Win 263 Laura Boothroyd
30s 55 Donald Hudgings
  30s 15 Dawn Atokuku
8 Ball Break 10 Pete Williams
  8 Ball Break 3 Jessica Pugh
Break Run 12 Christopher Soto-Chimelis
  Break Run 1 Crystal Parada
Kourtney Richardson
Stephanie Sterling
10-0s 25 Robert Berry
  10-0s 3 Steff Moreno
Win Streak 48 Doc Rice
  Win Streak 21 test player2
 
Player Name V PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
MA M
George Galbarski 25 9.425 1062 964 0.764 98 77 62 0.554 8 2 0 1 19 22.92 46
Darryl Ulibarri 19 6.902 1407 1744 0.670 -337 77 133 0.367 3 3 1 12 20.10 70
Tom Snow 24 11.573 910 664 0.827 246 76 34 0.691 14 0 1 4 12 24.82 37
Charlie Ward 28 11.500 941 691 0.833 250 76 37 0.673 9 0 2 1 12 24.98 38
Bob Campbell 27 9.144 1020 942 0.773 78 76 56 0.576 3 0 0 17 23.18 44
Lynda Niichel 25 8.280 1086 1093 0.754 -7 75 69 0.521 7 1 0 0 8 22.63 48
Duane Etsitty 23 7.901 1207 1273 0.732 -66 75 90 0.455 7 0 0 10 21.95 55
Arnold Shiplett 23 7.700 1151 1229 0.724 -78 74 85 0.465 2 2 0 8 21.72 53
Fernando Prats 26 9.152 923 818 0.763 105 73 48 0.603 12 0 0 21 22.88 40
Steve McGuire 23 8.824 1052 967 0.779 85 73 62 0.541 12 2 0 15 23.38 45
Dave Smith 28 10.264 934 728 0.841 206 72 39 0.649 11 0 2 0 7 25.24 37
Steve Blackburn 33 8.598 920 856 0.730 64 72 54 0.571 4 3 0 0 19 21.90 42
Jamie Stafford 24 7.832 1073 1096 0.740 -23 72 73 0.497 5 1 0 0 9 22.20 48
John Visnaw 23 7.790 1111 1141 0.741 -30 72 78 0.480 5 0 1 1 12 22.22 50
Eric Menard 25 7.805 1161 1190 0.739 -29 72 85 0.459 6 0 1 7 22.18 52
Curtis Neal 25 8.881 942 825 0.779 117 70 51 0.579 7 2 0 15 23.36 40
Thomas Shaffer 21 6.867 1199 1358 0.714 -159 70 98 0.417 5 0 0 2 9 21.41 56
Mike Russell 22 7.217 1156 1228 0.718 -72 69 92 0.429 5 2 0 0 11 21.54 54
Bernardo Garcia 28 9.079 858 714 0.773 144 68 43 0.613 8 0 2 3 18 23.19 37
Daniel Short 23 8.266 884 808 0.782 76 68 45 0.602 7 0 0 11 23.47 38
Ernie Encizo 27 7.906 970 927 0.770 43 68 58 0.540 6 0 1 14 23.10 42
Leonard Thompson 21 6.859 1083 1193 0.713 -110 68 84 0.447 3 0 0 3 9 21.38 51
Jean Snow 19 6.209 1222 1487 0.694 -265 68 108 0.386 3 0 0 1 4 20.83 59
Carey Hudgings 20 6.213 1259 1531 0.684 -272 68 116 0.370 4 0 0 2 6 20.53 61
Joseph Estrada 29 10.125 812 597 0.820 215 67 32 0.677 8 0 3 5 14 24.61 33
Quentin Kilbride 24 10.422 826 590 0.826 236 67 33 0.670 9 0 2 5 7 24.78 33
Tom Snipes 25 7.722 974 939 0.761 35 67 61 0.523 5 1 1 1 16 22.83 43
Jason Cote 20 7.312 1052 1071 0.741 -19 67 75 0.472 4 2 2 3 9 22.23 47
Dwayne Beagle 25 9.682 808 612 0.824 196 66 32 0.673 11 1 0 13 24.73 33
Brennan Larson 24 8.652 886 751 0.805 135 66 44 0.600 8 1 0 8 24.16 37
Peggy Hurst 25 7.444 941 913 0.765 28 65 58 0.528 7 0 0 1 10 22.95 41
Chris Gibson 24 7.356 990 972 0.773 18 65 63 0.508 4 1 0 0 6 23.20 43
David Hetzler 22 6.179 1173 1371 0.694 -198 65 104 0.385 2 1 0 1 9 20.82 56
Jeff Clapham 23 7.180 937 928 0.756 9 64 60 0.516 3 0 1 0 7 22.67 41
Mindy Teague 22 6.061 1085 1273 0.700 -188 64 91 0.413 1 0 0 0 14 21.00 52
Bruce Schmitz 29 9.087 810 624 0.844 186 63 33 0.656 8 1 0 1 13 25.31 32
Mac Ashworth 22 6.448 992 1077 0.724 -85 63 74 0.460 5 0 0 1 6 21.72 46
Michael Keeto 24 8.956 806 620 0.814 186 62 37 0.626 9 0 5 3 17 24.42 33
Logan Roberts 26 7.110 999 968 0.757 31 62 70 0.470 2 0 3 3 17 22.70 44
Lisa Tarlip 20 5.095 1298 1755 0.643 -457 62 140 0.307 2 0 0 0 6 19.28 67
Carter Fike 23 6.204 1006 1099 0.719 -93 61 79 0.436 0 0 0 3 8 21.56 47
Lisa Bradford 20 5.278 1144 1469 0.650 -325 61 115 0.347 0 0 0 0 5 19.50 59
test player 9 33 7.830 747 636 0.889 111 60 24 0.714 14 1 1 0 24 26.68 28
Scott Lutz 27 7.319 853 777 0.775 76 60 50 0.545 4 3 1 0 15 23.26 37
Adam Garcia 22 6.743 863 839 0.744 24 59 57 0.509 5 1 0 2 13 22.32 39
Duane Hostetler 20 5.205 1149 1447 0.660 -298 59 115 0.339 1 5 0 6 19.81 58
Miguel Topete 23 6.490 850 844 0.733 6 58 58 0.500 2 2 0 0 21.98 39
Jason Miller 24 6.373 895 905 0.752 -10 58 61 0.487 5 0 0 0 10 22.56 40
Eric Danielson Sr 22 5.864 919 1010 0.707 -91 58 72 0.446 5 2 0 2 8 21.21 43
Marko Robles 28 8.844 715 512 0.831 203 57 29 0.663 7 1 1 10 24.94 29
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z